DIMENSIONS | |
Length | 412 |
Width | 135 |
Height | 148 |
MATERIAL | |
PA66 | |
Weight | 1639g |
NO | ITEM | SUB | SIZE | MATERIAL | WEIGHT | USAGE |
1 | Main Body | 412 X 180 X 133(mm) | PA66 | 303g | 1 | |
2 | Fuse Relay Box | 137 X 120 X 50(mm) | PA66 | 47g | 1 | |
3 | Top Cover | 360 X 135 X 30(mm) | PA66 | 272g | 1 | |
4 | Lower Cover | 149 X 130 X 49(mm) | PA66 | 43g | 1 | |
5 | Bus Bar | - | Copper Alloy | - | 2 | |
6 | IPDM | 192 X 127 X 73(mm) | - | 974g | 1 | |
7 | TPA Set | - | PBT | - | 1 | |
8 | Fuse | Main Fuse | - | - | - | 8 |
S/B Fuse (Multi) | 3 | |||||
S/B Fuse (J) | 2 | |||||
S/B Fuse (ES) | 3 | |||||
Relay | Relay-Power Mini | 3 | ||||
Relay-ISO Mini | 1 | |||||
Relay-ISO Micro | 1 | |||||
Relay-HORN | 1 |
DIMENSIONS | |
Length | 308 |
Width | 127 |
Height | 58 |
MATERIAL | |
Protector | PA66 |
Weight | 132g |
Nut | S 300PB |
Weight | 3.5g |
NO | VALIDATION | TEST METHOD | REMARK |
1 | Temperature | -30℃ ~ 85℃ | |
2 | Flamabilty | 100㎜/min | |
3 | Mounting Force (Panel) | ≤ 3daN | |
4 | Removal Force (Panel) | ≥ 12daN | |
5 | Pulling Out Force (Panel) | ≥ 12daN | |
6 | Resistance To Impacts | 400g, 50㎝, 23℃ | |
7 | Vibration Resistance | 25 ~ 500㎐ | |
8 | Resistance To Occasional Fluids | 80±℃ | |
9 | Torque Behaviour | >9.2N.m | |
10 | Exceptional Torque Behaviour | >12N.m | |
11 | Hood Hinge | 90° |
DIMENSIONS | |
Length | 106 |
Width | 106 |
Height | 89.5 |
MATERIAL | |
EPDM | |
Weight | 125g |
NO | VALIDATION | TEST METHOD | REMARK |
1 | Elongation | 250% | |
2 | Hardness Shore .A | 50±4 | |
3 | Tensile Strength | 10≤Rr>14M Pa | |
4 | Tear Strength | 20kN/m | |
5 | Compression Set | 30% (22Hour, 70±2℃) | |
6 | Temperature | -40℃ ~ 85℃ | |
7 | Ozone Resistance | 2㎠/㎡, 48Hour | |
8 | Low Temp, Brittleness | -40℃ | |
9 | Discolaration | 85℃ | |
10 | Flamabilty | 100㎜/min | |
11 | Insertion Force | ≤ 6daN | |
12 | Removal Force | ≥ 12daN | |
13 | Pulling Out Force | ≥ 12daN | |
14 | Water Seal Performance | 0% | |
15 | Resistance To Fluids | 24Hour | |
16 | Acoustic Test | 500㎐ ~ 10,000㎐ |
DIMENSIONS | |
Length | 184 |
Width | 52 |
Height | 63 |
MATERIAL | |
EPDM | |
Weight | 50g |
NO | VALIDATION | TEST METHOD | REMARK |
1 | Elongation | 250% | |
2 | Hardness Shore .A | 50±4 | |
3 | Tensile Strength | 10≤Rr>14M Pa | |
4 | Tear Strength | 10kN/m | |
5 | Compression Set | 30% (22Hour, 70±2℃) | |
6 | Temperature | -40℃ ~ 85℃ | |
7 | Ozone Resistance | 2㎠/㎡, 48Hour | |
8 | Low Temp, Brittleness | -40℃ | |
9 | Discolaration | 85℃ | |
10 | Flamabilty | 100㎜/min | |
11 | Insertion Force | ≤ 6daN | |
12 | Removal Force | ≥ 12daN | |
13 | Pulling Out Force | ≥ 12daN | |
14 | Water Seal Performance | 0% | |
15 | Flex Test | 75,000 |